Race 9
Off at: 4:45 Race type: Maiden Special Weight
Age Restriction:
Three, Four and Five Year Old
Sex Restriction:
Fillies and Mares
Purse: $33,000
Distance: One Mile On The Turf
Track Condition: Firm
Winning Time: 1:39.58
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
6 |
Cruel | Iram Vargas Diego | 3.60 | 2.80 | 2.20 |
3 |
Lookatthatgirlrun | Ernesto Valdez-Jiminez | 6.20 | 3.60 | |
2 |
Ritzy Mischief | Weston Hamilton | 3.40 |
Also ran:
5 -
Sugar Hill
, 1 -
Into Sense
, 7 -
K K's First Dance
Scratched horses:
Miracle Minded
(Veterinarian)
,
Grand Circle
(Veterinarian)
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $1 Pick 3 | 5-2-6/8 (3 correct) | 11.10 |
| $3 Pick 3 | 4-4-4/6/8 (3 correct) | 147.60 |
| $0.50 Pick 4 | 8-5-2-4/6/8 (4 correct) | 123.45 |
| $0.50 Pick 5 | 4-8-5-2-4/6/8 (4 correct) | 2.90 |
| $0.50 Pick 5 | 4-8-5-2-4/6/8 (5 correct) | 250.20 |
| $1 Daily Double | 2-6 | 5.10 |
| $1 Exacta | 6-3 | 16.10 |
| $0.10 Superfecta | 6-3-2-5 | 14.40 |
| $0.50 Trifecta | 6-3-2 | 28.65 |
Winning Breeder: Willow Oaks Stable
Winning Owner: Aulds, Chris S. and Ashford, Karon
Winning Trainer:
H. Ray Ashford, Jr.
Maiden Special Weight
$33,000 1 M Turf Firm 4:45 1:39.58
Fillies and Mares Three, Four and Five Year Old
| Pgm # - Horse | Win | Place | Show |
|---|---|---|---|
|
6
Cruel
|
3.60 | 2.80 | 2.20 |
|
3
Lookatthatgirlrun
|
6.20 | 3.60 | |
|
2
Ritzy Mischief
|
3.40 |
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $1 Pick 3 | 5-2-6/8 (3 correct) | 11.10 |
| $3 Pick 3 | 4-4-4/6/8 (3 correct) | 147.60 |
| $0.50 Pick 4 | 8-5-2-4/6/8 (4 correct) | 123.45 |
| $0.50 Pick 5 | 4-8-5-2-4/6/8 (4 correct) | 2.90 |
| $0.50 Pick 5 | 4-8-5-2-4/6/8 (5 correct) | 250.20 |
| $1 Daily Double | 2-6 | 5.10 |
| $1 Exacta | 6-3 | 16.10 |
| $0.10 Superfecta | 6-3-2-5 | 14.40 |
| $0.50 Trifecta | 6-3-2 | 28.65 |
Order of Finish
Winning Owner: Aulds, Chris S. and Ashford, Karon
Winning Trainer: H. Ray Ashford, Jr.
Winning Jockey: Iram Vargas Diego
Winning Sire: Gun Runner